http://www.itu.int/net/wsis/funding/contributors1.html
Contributions for the Geneva Phase
| | | | | CHF |
1. Contributions for core activities | 3,973,053 |
| | | | | |
| Unrestricted contributions | | Executive Director | |
| Japan | 796,835 | | Canada | 180,781 |
| Malta | 3,512 | | Switzerland | 131,100 |
| NTT DoCoMo | 124,100 | | total | 311,881 |
| Portugal | 30,000 | | | |
| UPU | 15,000 | | Recruitment of staff from developing countries |
| UNFCU | 1,300 | | Sweden | 317,660 |
| Burkina Faso | 15,000 | | Finland | 35,257 |
| Spain | 145,200 | | European Commission | 303,200 |
| Italy | 387,500 | | total | 656,117 |
| WMO | 30,000 | | | |
| Slovenia | 10,000 | | Special Ambassador for WSIS |
| Rwanda | 14,100 | | Canton of Geneva | 454,766 |
| Gabon | 26,167 | | | |
| Switzerland | 80,773 | | Fellowships for PrepComs & Summit |
| total | 1,679,487 | | Switzerland | 450,000 |
| | | | Canada* | 35,000 |
| | | | Finland | 172,782 |
| | | | Belgium | 53,370 |
| | | | European Commission | 159,650 |
| | | | total | 870,802 |
| | | | * allocated to the specified purpose with the donor’s consent |
| | | | | |
| | | | | |
2. Contributions for other WSIS related activities | 723,724 |
|
| Canada | 686,198 | includes salary for a seconded expert | |
| Finland* | 37,526 | allocated to the specified purpose with the donor’s consent |
| | | | | |
| | | | | |
3. Total received contributions for WSIS (1+2) | 4,696,777 |
| | | | | |
| | | | | |
| | | | | |
4. Loan from the TELECOM Exhibitions Working Capital Fund | 800,000 |
| | | | | |
| | | | | |
| | | | | |
5. Other contributions expressed at the Summit | |
| Czech Republic | 47,457 | Support for ITU-BDT project (transferred to BDT) | |
Voluntary in-kind contributions
A number of governments, including Switzerland, as well as international organizations provided in-kind contributions. These included staff members seconded to the WSIS Executive Secretariat and conference rooms for the official meetings. The Union also provided substantial in-kind contributions including the offices and information networks for the Executive Secretariat as well as services essential to organize meetings. In December 2003, the Union mobilized more than 400 staff to support the organization of the Summit. The Union’s in-kind contributions were estimated at CHF 6,598,000 in total. A list of in-kind contributions is provided in the table below.
Government of Switzerland 3 staff, Venue of meetings, PrepCom-3 bis add, Furniture of the Secretariat, Fellowships for Civil society, etc. Government of Spain 1 staff Government of Japan 2 staff Government of Romania 1 staff (until the end of October 2002) Government of Korea 1 staff Government of Canada 1 staff UNESCO 1 staff, Venue of Intersessional Meeting UNITAR 1 staff (until the end of October 2003) UNDP 1 staff ILO Venue for the first week of PrepCom-2 UN (including UNOG) Expertise to organize the Summit Canton of Geneva 6 staff, Support for the Civil Society Bureau KDDI (Japan) 1 staff ITU Expertise to organize the Summit, many staff, offices and information networks for the Secretariat, etc.