| | | | |
| | | | |
Term | Definition(s) (multiple and alternative encouraged) | Definer | in the context of the GCG / KF / COI | Link to more |
A-B-C Model | A's do productive work. B's help / improve how A's do that work. C's improve how B's do *their* work. | SH / DCE | B's need domain familiarity (of the As). C's need information-management and collaborapology expertise | |
Accept | | | | |
Acceptance | | | | |
Accountability | DRAFT: personally ensuring that a commitment is carried through to agreed-upon completion criteria | SH | | |
ack | "acknowledged" | SH | | |
Added Value | | | | |
Agile | | | speed of feedback, retrospectives, delivering value, iterations, team | |
Agreement | | | | |
Alignment | DRAFT: How 2 autonomous entities see a common interest toward which they want to collaborate and pool mutual effort | SH | | |
Annealing | | DCE? | | |
AOB | "any other business" - placeholder sometimes used at the end of a published / proposed agenda | | | |
Application | | | | |
Associate | | | | |
Association | | | | |
Atom | | | | |
Autonomy | DRAFT: 2 entities are autonomous when neither can order the other in tasking | | | |
Autopoiesis | self-creation | Goog | | |
Aware | | | | |
Awareness | | | | |
Banner | | DK | | |
Bidirectional | | | | |
Brainstorm | | | | |
CCC | Communication and Commmitment to Collaborate | SH | Unilateral invitation to LOI or MOU, an attempt at scalable transparency | |
Capability | | | | |
Charm | a way of getting the answer yes without having asked any clear question. - The Fall | Albert Camus | via Azadeh Mirahmadi | |
Charter | | | | |
Club of Rome | | DK | | |
Club of Zagreb | | DK | | |
CODIAK | Concurrent development, integration, and application of knowledge - Engelbart | DCE / SH | | |
Coherence | | | | |
COI (also CoI) | Community of Impact | SH | | |
Collaborapology | the science of collaboration | | | |
Collaboration | positive interaction | SH | | |
Collaboration Glossary | Collaboration terminology with definitions specific to collaboration | SG | Key meta-level collaboratoin document | |
Collaboration Principles | Operating Principles providing collaborators with a specific collaboration's guidelines | SG | Key meta-level collaboratoin document | |
Collaboratory | a networked organizational form that also includes social processes; collaboration techniques; formal and informal communication; and agreement on norms, principles, values, and rules" | SG | proper term for our collaborative function | |
Collaborology | The study of collaboration - (alternative: collaborapology) | SH | | |
Collective Capability | | DCE | | |
Collective Intelligence | | | | |
Commitment | | | | |
Communication and Commitment to Collaborate | CCC | SH | | |
Common Understanding | | | | |
Community | | | | |
Community of Impact | network of consciously executing entities | SH | | |
Complete | | | | |
Complex | inabilitty of single perspective / language to describe all propertiesi of a system observed | Igor Nicolic (SH) | | |
Complex adaptive system | many different entities, acting / reacting to each other, no central control, with emergent behavior that looks like something you can recognize | Igor Nicolic (SH) | | |
Complexity | | | | |
Complex System | system not easy / possible to control :) | SH | | |
Completion | | | | |
Compromise | | | | |
Concept | | | | |
Condos | | JP | | |
Connect | | | | |
Connection | | | | |
Contract | | | | |
Copyright | | | | |
Corporate Stakeholders | Businesses participating in Knowledge Federation / The Game-Changing Game | | When the values, and especially core systems change, new markets open up. | |
Corporation | | | | |
Creativity | | | | |
Culture | | | | |
Cybernetics | | Norbert Wiener | | |
Datum | | | | |
Debate Graph | aka DebateGraph | DP | | |
Derivative Work | | | | |
Design Epistemology | Defined by the formula 'design is the alternative to tradition.' When we work under design epistemology, we no longer consider ourselves as objective observers of reality, but as conscious and responsible participants... | DK | Under design epistemology, The GcG becomes like 'changing the flat tire,' i.e. as the obvious next thing to do | |
Dialog | an attitude of listening, outside resistances, allowing meaning | DK | | |
Directed Graph | | | | |
Disagreement | | | | |
Discipline | | | | |
Dispute | | | | |
Dispute Resolution | | | | |
DNA | as in "collaboration DNA" - those collaboration principles & practices that apply in interactions | SH | | |
Domain | | | | |
Domain Map | | | | |
Done | | | | |
Drupal | a leading extensible open-source "content management system / platform", used to construct websites | SH | | |
Dynamic Knowledge Repository | DKR | DCE | | |
Economics | | | | |
Education | Learning how to live (think, act, express, relate, create, plan, ...) | SH | | |
Elegant, Elegance | sp. "elegant profiles" [DK] | | | |
Elevator Conversation | | | | |
Elevator Pitch | the one or two lines we use that is common to every conversation that starts with "What do you do?" | SH | | |
Engagement | | | | |
| Aligned with, Supporting, or Extending Doug Engelbart's life work & vision | SH | | |
Epistemology | Foundations for knowledge work; what the creation of truth and worldview is based on | | Epistemology is ripe for an uncommonly large change â can you see The GcG, and whatever we may be able to accomplish together, in the light of a new set of fundamental assumptions and resulting priorities and values? | |
Extreme Transparency | Adding meetings and dialogs records / notes to "Transparency" practices | SH | | |
Fair Use | | | | |
Federated | | DK | | |
Federation | | DK | | |
festina lente | slow makes smooth, smooth makes fast | DK | wrt autopoeisis, bootstrapping, long-term impact | |
FFR | for future reference | SH | | |
Formal | | | | |
FTR | for the record | SH | | |
FYA | for your action | SH | | |
FYC | for your consideration | SH | | |
FYI | for your information | SH | | |
Game Changing | Elements / Tactics / strategies of game-changing: busting silos - transdisciplinary practices - C communities - improving the improvers - quick iterative feedback loops - titleless retrospectives - human&tool system co-evolution - sustainability & 7th generation thinking - values co-existence ... | | | |
Game Changing Game | GcG - | | | |
Gamification | "a way to maximize engagement" | SH? | | |
Gamification | "different kind of dynamics, where you want to play, feels natural" | DK | | |
Geek | Someone with intense curiosity | SH | | |
Gestalt | clear big picture view that produces action | DK | | |
Government | | | | |
Graph | | | | |
Google Plus | | | | |
Government | | | | |
Group | | | | |
Hashtag | | | | |
Health | | | | |
Holistic | | | | |
Homo ludens | "man as game player"? | DK | | |
Homo ludens | the playful man | DP | | |
Ideate / Ideation | | | | |
Impact | | | | |
Incorporation | | | | |
Induct | | AMJ | | |
Information | | | | |
Informing the Public | | | | |
Infrastructure | | | | |
Initiative | | | | |
Innovation | The key difference between an invention and an innovation is that the latter involves changing the practice (or in business terms the success on the market). Otherwise both are intended to make life easier or better, and the work more effective or efficient. Hence we talk about 'systemic innovation,' which accomplishes those same goals through real-life systemic change (see the Vision). | DK? | | |
Integrity | | | | |
Intellectual Property | IP; | | | |
Intelligence | | | | |
Intentity | entity exhibiting intensity of intention :) | SH | I think I just coined this | |
Interaction | DRAFT: Action that alters the state of the participating actors | | | |
Intractability | no way of computing other than doing | Igor Nicolic (SH) | | |
Intractable | | Igor Nicolic (SH) | | |
Introspection | | | | |
Introspective | Retrospective conducted by looking within (the entity, individual or group) | SH, DP | | |
Invention | | | | |
IP | Intellectual property; | | | |
Issue Map | | | | |
Iteration | A period of time during which a project team (1) decides what it will complete by the end, (2) executes that plan, (3) demonstrates to itself that those objectives have been met, and (4) holds a retrospective | | | |
Iterative | A method of working together based on iterations (typically multiple) | | | |
Journalism | There is an ambiguity here: When we talk about 'journalism' we really mean 'public informing.' We don't make this distinction explicit, because part of our journalism game is exactly to make a switch from journalism as a traditional profession to journalism as public informing (a key systemic function). | | | |
key point | an insight that is likely to trigger a sweeping change in the life of a person or community | DK | | |
KF Initiative | | | | |
Knowledge | | | | |
Knowledge Annealing | | SH | | |
knowledge federation (when written in small letters) | Knowledge federation is (1) organization of knowledge resources analogous to political federation; (2) activities that support such organization. | DK | Under the design epistemology, knowledge federation emerges as a further evolved counterpart to the age-old philosophical â and academic â quest for the description of the true nature of reality. | |
Knowledge Federation (when capitalized) | Knowledge Federation is "the transdiscipline for systemic innovation." Alternative definition is "transdiscipline for knowledge federation." | DK | | |
Knowledge Gardening | Jack? | | | |
Knowledge work | | | | |
Knowledge work system | | | | |
Leadership | We may distinguish it from management. Successful leadership (holding the vision, opening up doors and directions) requires different skills and perhaps even a different way of being than successful management (steering, responding to contingencies). | | | |
Learn | | | | |
Lesson | | | | |
Letter of Intent | aka LOI | | | |
Love | | | | |
Manage | | | | |
Management | | | | |
Map | | | | |
Mapping | | | | |
Measurable | | | | |
Meeting | | | | |
Memorandum of Understanding | aka MOU | | | |
Methodology | | | | |
Metric | | | | |
Mind | something that holds thoughts | Ted Nelson | | |
Minimally viable practice | | | | |
Nerd | | | | |
Network | | | | |
Networked Improvement Community | Doug Engelbart's model of C-level activities and organizations that seek to improve how B's improve A's | | | |
NIC | networked improvement community | DCE / SH | | |
niggle | a reservation - perhaps not well expressed - that leaves a topic "unfinished" / without closure | SH | Niggles should be sensed by colleagues, rather than being left to express by the one affected | |
Noise | | | | |
Object | | | | |
Onboarding | | | | |
Ontology | | | | |
Open Source | | | | |
Organization | | | | |
Paradigm | a shift in fundamental understanding that changes the "map" of normal exploration in a domain / discipline | Wikipedia | http://en.wikipedia.org/wiki/The_Structure_of_Scientific_Revolutions | |
Parrhesia | wikipedia: "to speak candidly or to ask forgiveness for so speaking" | DK | | |
Participation | | | | |
Pattern | | | | |
Peerspective | Retrospective conducted between collaborators within the COI | SH | | |
Personal Presentation | | SH | | |
Perspective | | | | |
PFTF | Program For The Future | | | |
PFTF Initiative | | | | |
PFTF Principles | | | | |
Philosopher-King | | Plato | | |
Phrase | | | | |
Point of View | | | | |
Polyscopy | | | | |
Preparation | | | | |
Presence | | | | |
Presentation | | | | |
Principle | | | | |
Profile | | DK | | |
Program For The Future | an organization chartered to ensure Engelbart's vision and roadmap (for magnifying our collective capabilities) is fully explored and not lost | SH | was a California LLC; future form is still TBD | |
Radical impact | | DK | | |
Recognition | | | | |
Recognize | | | | |
Refactor | | | | |
Refactor Mercilessly | An agile notion of "change the design WHEN YOU NEED to satisfy a user story / requirement" - NOT BEFORE. WHEN you need to DON'T LOOK BACK - Just do it. Mercilessly. | SH | | |
Relationship | agreement to interact regularly | SH | | |
Resilience | how quickly we can rebuild | Jim Spohrer | | |
Resilience | how quickly we can repair | DP | | |
Responsibility | | | | |
Risk | | | | |
Risk / Reward | | | | |
Retrospective | | | | |
Rigorous | | | | |
Satisficiency | being satisfied with sufficiency | SH | | |
Science | | | | |
Scientific Method | | | | |
Self-Organizing | DRAFT: A (evolving) process whereby tools and practices that could benefit a community or organization are proposed and adopted by the group participants / members such that all input / contribution is considered | | | |
Semantic | | | | |
Semantic Net | | | | |
Semi-Structured | DRAFT: Enough definition / process / framework / guideline that the objective is clear and participants are motivated to contribute, but not too much as to push away potential participation a/o eliminate contribution | | | |
Shared Meaning | | | | |
Signal | | | | |
Silliness | | | | |
Social | | | | |
Social Construct | | | | |
Social Experiment | | | | |
Socio-Technical | | | | |
Sociology | | | | |
Sociomatics | Asimov's "psychohistory" -> rigorized :) | SH | The mathematics of sociology SH is trying to create | |
Stakeholder | | | | |
Structure | DRAFT: pre-defined ?? clear rules ?? | | | |
Success | | | | |
Survive | | | | |
Sustain | | | | |
Symbol | | | | |
Symbolic action | | DK | | |
Syntony | | Jantsch / Laszlo | | |
Systemic | | | | |
Systemic Innovation | Innovation involving basic socio-technical systems (public informing, research and innovation, education, governance...) | DK | The GcG is a socio-technical system for systemic innovation. Our in Doug's language, a C-level improvement community. | |
Systemic Innovation | enabling real-life systems to rebuild themselves as conditions change | DK | | |
Systemic Understanding | understanding transformation (including interactions) and flow (transmission) | SH | | |
Systems Science | | | | |
Taxonomy | | | | |
Team | DRAFT: A collection of individuals working together for an agreed-upon goal for an agreed-upon time period | | | |
Technical | | | | |
Term | | | | |
Thrivability | | JR | | |
Thrive | | | | |
Timevest | invest time :) | | | |
Topic | | | | |
Topic Map |
Tradeoff |
Transdisciplinary | "The co-ordination of all disciplines and interdisciplines in the education/innovation system on the basis of a generalized axiomatics (introduced from the purposive level down) and an emerging epistemological pattern" | DK | "the goal of the relationship between disciplines" | http://pegasus.cc.ucf.edu/~janzb/courses/hum2020/interdisciplinarity2.htm |
Transdiscipline | | DK | | |
Transparency | Publishing CCC, charter, introspectives, peerspectives, and other artifacts for COI membership to comment / review | SH | | |
Triad | core group of 3 individuals ensuring that momentum is maintained for a specific initiative (aka cell) | | | |
Triple | | | | |
Triple Loop Learning | | DP | | |
Trust | | | | |
Truth | mental blocks i can play with | SH | | |
Truth | a social construct | DK / ?? | | |
Use Case | | | | |
Utility Function | | | | |
Value | | | | |
Vision | It's what motivates The GcG. | | What motivates The Game is a game-changing insight: "It's the systems, stupid!" in a nutshell, and with no intent to be derogatory or critical. This insight reveals an ocean of opportunities. | |
Vision Quest | Part of The GcG that reveals why the larger-than-life achievements are reachable within The Game; and a direction that needs to be followed to realize them. [DK] | | It is best to consider this part of The Game as a 'sub-game'. When lots of people are sensitized to the above vision, large game-changing possibilities open up. Click to see some on-going and pending strategic moves. | |
The activity / process that produces a Vision? [SH] | | | |
WDINYU | what do I not yet understand? | SH | | |
Well-Being | | | | |
Wholeness | | | | |
Work | | | | |